| Born | 25 August 1983 - Jersey (Channel Islands) |
| Nationality | British |
| Marital status | Single |
| Lives | Jersey and Oxford |
| Height | 1.82m (5ft 11½ins) |
| First ever race | Formula Ford, Snetterton 2001 |
| First ever win | Formula Ford, Mondello Park 2003 |
| Best racing memory | Winning an F3 race at the Nürburgring in 2005 as that was my first international win. Winning the World Series race at Donington in 2007 was special and so too was winning the British Formula Ford Scholarship Championship in 2003. |
| Worst racing memory | Having a big crash at Oulton Park! (Formula 3 2006) |
| Favourite tracks | Silverstone, Spa and Zandvoort. |
| Racing superstitions | Always get into the car from the left-hand side |
| First drove a car | A Land Rover around a field at home, aged 11 |
| Sporting heroes | Ayrton Senna |
| Favourite sports | Tennis, swimming, cycling & fitness training. |
| Favourite music | Dance music, especially Faithless. |
| Current road car | Chrysler Crossfire |
World Series by Renault with Fortec Motorsport
Pole position and victory at UK round at Donington Park
British F3 International Series with Hitech Racing (Championship Class)
14 top ten finishes and three podiums
F3 Euroseries with Hitech Racing
Two top 10 finishes at Brands Hatch
British F3 International Series with Fortec (Championship Class)
Claimed first F3 victory at the Nürburgring in September
Finished the season 11th in the Championship with 13 top ten finishes
British F3 International Series with Hitech Racing (Championship Class)
Finished the season 18th in the Championship with 5 top ten finishes
Awarded BRDC Rising Star status
British Formula Ford (Scholarship Class) CHAMPION
James won over half the season's races on his way to becoming Champion
Nominated for National Racing Driver of the Year in Autosport Awards
UK Junior Formula Ford Championship